Valid XHTML 1.0 Strict

Pluto

Dátum
kel
del.
nyug.
R.A.
Dec.
Delta
E
φ
V
hh:mm
hh:mm
hh:mm
hh:mm:ss.ss
+dd:mm:ss.s
Cs.E.
°
"
mag
2025/01/01 9:02 13:14 17:2720:16:14.92-23:06:50.736.0912 20.5 0.2 14.5
2025/01/21 7:45 11:58 16:1120:18:57.20-22:59:33.336.1679 3.3 0.2 14.5
2025/02/10 6:29 10:42 14:5620:21:40.31-22:52:42.036.1282 -19.4 0.2 14.5
2025/03/02 5:12 9:26 13:4020:24:08.84-22:47:08.335.9790 -38.9 0.2 14.5
2025/03/22 3:55 8:10 12:2420:26:09.20-22:43:34.635.7398 -58.3 0.2 14.5
2025/04/11 2:38 6:52 11:0720:27:30.82-22:42:32.835.4400 -77.7 0.2 14.5
2025/05/01 1:20 5:34 9:4920:28:07.08-22:44:16.735.1159 -97.1 0.2 14.5
2025/05/21 0:02 4:16 8:2920:27:56.25-22:48:40.734.8059-116.4 0.2 14.4
2025/06/10 22:39 2:56 7:0920:27:01.76-22:55:17.034.5470-135.8 0.2 14.4
2025/06/30 21:19 1:36 5:4820:25:32.44-23:03:20.034.3704-155.1 0.2 14.4
2025/07/20 20:00 0:15 4:2720:23:41.30-23:11:51.534.2986-173.6 0.2 14.4
2025/08/09 18:40 22:51 3:0620:21:44.62-23:19:50.334.3418 165.1 0.2 14.4
2025/08/29 17:20 21:30 1:4520:19:59.45-23:26:20.634.4971 145.7 0.2 14.4
2025/09/18 16:01 20:10 0:2420:18:41.79-23:30:39.034.7487 126.1 0.2 14.4
2025/10/08 14:41 18:51 23:0120:18:03.78-23:32:21.135.0691 106.4 0.2 14.5
2025/10/28 13:23 17:33 21:4320:18:12.71-23:31:20.035.4225 86.6 0.2 14.5
2025/11/17 12:05 16:15 20:2520:19:09.88-23:27:47.635.7689 66.8 0.2 14.5
2025/12/07 10:47 14:58 19:0920:20:50.91-23:22:09.636.0691 47.0 0.2 14.5
2025/12/27 9:30 13:42 17:5320:23:06.29-23:15:05.936.2894 27.3 0.2 14.6
Valid CSS!