Valid XHTML 1.0 Strict

Uránusz

Dátum
kel
del.
nyug.
R.A.
Dec.
Delta
E
φ
V
hh:mm
hh:mm
hh:mm
hh:mm:ss.ss
+dd:mm:ss.s
Cs.E.
°
"
mag
2025/01/01 12:54 20:22 3:54 3:25:16.42 18:26:11.318.8717 132.8 3.5 5.7
2025/01/21 11:35 19:02 2:34 3:23:54.36 18:21:35.919.1583 112.1 3.4 5.7
2025/02/10 10:16 17:44 1:15 3:23:55.43 18:22:06.619.4904 91.8 3.4 5.7
2025/03/02 8:58 16:26 23:54 3:25:21.40 18:27:48.119.8265 72.0 3.3 5.8
2025/03/22 7:42 15:10 22:40 3:28:04.13 18:38:00.420.1272 52.7 3.3 5.8
2025/04/11 6:25 13:56 21:26 3:31:48.18 18:51:35.220.3601 33.9 3.2 5.8
2025/05/01 5:10 12:42 20:13 3:36:13.86 19:07:08.420.5021 15.4 3.2 5.8
2025/05/21 3:54 11:27 19:01 3:40:59.56 19:23:16.820.5402 -2.7 3.2 5.8
2025/06/10 2:39 10:14 17:48 3:45:43.16 19:38:43.120.4718 -20.8 3.2 5.8
2025/06/30 1:24 8:59 16:35 3:50:02.85 19:52:21.520.3041 -38.8 3.2 5.8
2025/07/20 0:08 7:44 15:21 3:53:37.91 20:03:17.320.0534 -57.0 3.3 5.8
2025/08/09 22:47 6:28 14:05 3:56:10.48 20:10:49.819.7438 -75.6 3.3 5.7
2025/08/29 21:29 5:11 12:48 3:57:26.61 20:14:30.819.4069 -94.5 3.4 5.7
2025/09/18 20:10 3:52 11:29 3:57:19.22 20:14:07.419.0791-113.9 3.4 5.7
2025/10/08 18:51 2:32 10:09 3:55:50.44 20:09:46.818.7986-133.9 3.5 5.6
2025/10/28 17:30 1:11 8:47 3:53:14.39 20:02:04.518.6007-154.4 3.5 5.6
2025/11/17 16:09 23:44 7:24 3:49:56.53 19:52:08.818.5125-175.3 3.6 5.6
2025/12/07 14:48 22:22 6:01 3:46:30.76 19:41:38.018.5471 163.7 3.5 5.6
2025/12/27 13:27 21:01 4:39 3:43:33.02 19:32:26.918.7005 142.6 3.5 5.6
Valid CSS!